 |
 |
 |
 |
| Welcome To Express Online |
|
|
|
|
|
|
|
| CAP..(Trillion) |
 |
| | PRIMARY BIDRATE(%) |  |
| |
|
|
|
|
|
 |
 |
|
THE Governor, Central Bank of Nigeria (CBN) Mallam Sanusi Lamido Sanusi has expressed concern on the state of economy...
(Jan 26, 2012) [more...] |
|
Unrestrained spending by all arms of government, especially on salaries of top government functionaries, as well as the negative effects of the continued subsidy regime and higher domestic debt levels, among others, are posing a threat to Nigeria ’s external reserves, analysts have said...
(Jan 24, 2012) [more...] |
| More News |
| |
|
| Date | 07/12/2011 |
| Tenor | 91 |
| On offer (Nm) | 30,090.08 |
| Pub. Subscription(Nm) | 65,034.96 |
| Total Allotment(Nm) | 30,090.08 |
| Bid Rate(%) | 14.00-14.00 |
| True Yield(%) | 14.51 |
| MPR | 0.00 |
|
|
| Date | 30/11/2007 |
| Tenor | 167 |
| Maturity date | 15/05/2008 |
| Total Bids(Nm) | 275,000.00 |
| Total Sold(Nm) | 150,000.00 |
| Bid Rate(%) | 0.00- 0.00 |
| True Yield(%) | 7.67 |
|
|
| Tenor | Rate(%) |
| 7 | 16.0417 |
| 30 | 16.375 |
| 60 | 16.7083 |
| 90 | 17 |
|
|
|
|
| 30 | 2.15/2.151 | 162.325 | 162.426 |
| 60 | 4.352/4.354 | 164.527 | 164.629 |
| 90 | 6.581/6.585 | 166.756 | 166.86 |
| 180 | 13.111/13.119 | 173.286 | 173.394 |
|
|
|
| date | Bid(cent) | Offer(cent) | Coupon (rate%) | Maturity Date |
| 09/07/2004 | 35.25 |
36.5 | 8 | 15/11/2010 |
| 09/07/2004 | 86.5 |
88 | 5 | 05/01/2020 |
|
|
|
| Auctiondate | 07/02/2011 |
| On Offer(US$m) | 200.00 |
| Amount Sold(US$m) | 200.00 |
|
|
| Valuedate | 04/07/2011 |
| Currency | Naira |
| EURO | 218.82 |
| GBP | 242.54 |
| USD | 150.90 |
| YEN | 1.87 |
|
|
|
|
|
|
| Inflation Rate-over 6 months |
 |
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |