 |
 |
 |
 |
| Welcome To Express Online |
|
| Code |
MaturityDate |
Offer |
IssueRate |
Yield |
| FGN-BND-S7 |
26-May-2013 |
10,000,000,000.00 |
15% |
22.058824% |
| FGN-BND-S5 |
26-May-2011 |
10,000,000,000.00 |
12% |
17.647059% |
| FGN-BND-S3 |
28-Apr-2009 |
10,000,000,000.00 |
12% |
17.647059% |
|
|
|
|
|
|
| CAP..(Trillion) |
 |
| | PRIMARY BIDRATE(%) |  |
| |
|
|
|
|
|
| |
|
| Date | 29/11/2007 |
| Tenor | 91 |
| On offer (Nm) | 5,000.00 |
| Pub. Subscription(Nm) | 7,155.19 |
| Total Allotment(Nm) | 5,000.00 |
| Bid Rate(%) | 6.45- 7.44 |
| True Yield(%) | 7.58 |
| MPR | 10.00 |
|
|
| Date | 30/11/2007 |
| Tenor | 167 |
| Maturity date | 15/05/2008 |
| Total Bids(Nm) | 275,000.00 |
| Total Sold(Nm) | 150,000.00 |
| Bid Rate(%) | 0.00- 0.00 |
| True Yield(%) | 7.67 |
|
|
| Tenor | Rate(%) |
| 7 | 13.125 |
| 30 | 15 |
| 60 | 14.9167 |
| 90 | 14.775 |
|
|
|
|
|
|
|
| date | Bid(cent) | Offer(cent) | Coupon (rate%) | Maturity Date |
| 09/07/2004 | 35.25 |
36.5 | 8 | 15/11/2010 |
| 09/07/2004 | 86.5 |
88 | 5 | 05/01/2020 |
|
|
|
| Auctiondate | 06/12/2006 |
| On Offer(US$m) | 150.00 |
| Amount Sold(US$m) | 86.00 |
|
|
| Valuedate | 27/05/2008 |
| Currency | Naira |
| EURO | 187.00 |
| GBP | 237.00 |
| USD | 119.00 |
|
|
|
|
|
|
| Inflation Rate-over 6 months |
 |
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |